<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagga</title>
	<atom:link href="http://www.tagga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagga.com</link>
	<description>Tagga Media - Mobile marketing technology and strategic services</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>mobile marketer</title>
		<link>http://www.tagga.com/mobile-marketer-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketer-3</link>
		<comments>http://www.tagga.com/mobile-marketer-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:42:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1372</guid>
		<description><![CDATA[5 reasons why we have reached the mobile marketing tipping point]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemarketer.com/cms/opinion/columns/11777.html">5 reasons why we have reached the mobile marketing tipping point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/mobile-marketer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why we have reached the tipping point</title>
		<link>http://www.tagga.com/5-reasons-why-we-have-reached-the-tipping-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-we-have-reached-the-tipping-point</link>
		<comments>http://www.tagga.com/5-reasons-why-we-have-reached-the-tipping-point/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:37:48 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1349</guid>
		<description><![CDATA[Tagga was launched just months before the first iPhone hit the market. Over the last four years, we have witnessed the life-transforming impact that mobile devices have in our everyday lives. Yet, brand budgets for mobile are still surprisingly small. &#8230; <a href="http://www.tagga.com/5-reasons-why-we-have-reached-the-tipping-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tagga was launched just months before the first iPhone hit the market. Over the last four years, we have witnessed the life-transforming impact that mobile devices have in our everyday lives. Yet, brand budgets for mobile are still surprisingly small. As we leap into another year, I am optimistic that things are improving for us mobile marketers. I might even be so cliché as to say that the year of mobile is here or at least near! While brand adoption may not have been as rapid as the industry might have earlier predicted, warp speed growth is definitely in store. <a target="_blank" href="http://www.mobilemarketer.com/cms/opinion/columns/11777.html">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/5-reasons-why-we-have-reached-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagga&#8217;s CEO, Amielle Lake, hits the winners circle</title>
		<link>http://www.tagga.com/taggas-ceo-amielle-lake-hits-the-winners-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taggas-ceo-amielle-lake-hits-the-winners-circle</link>
		<comments>http://www.tagga.com/taggas-ceo-amielle-lake-hits-the-winners-circle/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:37:11 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1347</guid>
		<description><![CDATA[Amielle Lake, hits the winners circle in the 2011 BIV, &#8216;Forty under 40&#8243; list. Check out Amielle&#8217;s story here.]]></description>
			<content:encoded><![CDATA[<p> Amielle Lake, hits the winners circle in the 2011 BIV, &#8216;Forty under 40&#8243; list.  Check out Amielle&#8217;s story <a target="_blank" href="http://www.biv.com/40under40/2012/amielle_lake.asp">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/taggas-ceo-amielle-lake-hits-the-winners-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagga makes the 2011 RED HERRING NORTH AMERICA FINALISTS</title>
		<link>http://www.tagga.com/tagga-makes-the-2011-red-herring-north-america-finalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tagga-makes-the-2011-red-herring-north-america-finalists</link>
		<comments>http://www.tagga.com/tagga-makes-the-2011-red-herring-north-america-finalists/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:35:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1341</guid>
		<description><![CDATA[The Red Herring editorial team selected the Finalists for the 2011 Red Herring 100 North America Award. This group of 200 companies is the short list for the Top 100 North America award. They are the most innovative companies from &#8230; <a href="http://www.tagga.com/tagga-makes-the-2011-red-herring-north-america-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Red Herring editorial team selected the Finalists for the 2011 Red Herring 100 North America Award. This group of 200 companies is the short list for the Top 100 North America award. They are the most innovative companies from a pool of hundreds from across North America. The Finalists are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and disruption into their respective industries. </p>
<p><a target="_blank" href="http://www.redherring.com/RHNA/2011/finalists.html">Red Herring Finalists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/tagga-makes-the-2011-red-herring-north-america-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED HERRING</title>
		<link>http://www.tagga.com/red-herring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-herring</link>
		<comments>http://www.tagga.com/red-herring/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:38:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1368</guid>
		<description><![CDATA[Red Herring Finalists]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redherring.com/RHNA/2011/finalists.html">Red Herring Finalists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/red-herring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in Vancouver</title>
		<link>http://www.tagga.com/business-in-vancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-in-vancouver</link>
		<comments>http://www.tagga.com/business-in-vancouver/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:37:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1365</guid>
		<description><![CDATA[Forty under 40 Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biv.com/40under40/2012/amielle_lake.asp">Forty under 40 Awards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/business-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to reach today&#8217;s mobile shopper</title>
		<link>http://www.tagga.com/shopping-on-mobile-by-amielle-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopping-on-mobile-by-amielle-lake</link>
		<comments>http://www.tagga.com/shopping-on-mobile-by-amielle-lake/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:51:14 +0000</pubDate>
		<dc:creator>joni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1248</guid>
		<description><![CDATA[Shopping on Mobile by Amielle Lake Smartphones are no longer just main stream, they are now Main Street. The mobile shopping experience is becoming more common place than ever — from comparing products, evaluating prices, and selecting where to buy, &#8230; <a href="http://www.tagga.com/shopping-on-mobile-by-amielle-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Shopping on Mobile</h2>
<p><span style="color: #444444; font-size: 16px; line-height: 24px;"><em>by Amielle Lake</em></span></p>
<p>Smartphones are no longer just main stream, they are now Main Street.</p>
<p>The mobile shopping experience is becoming more common place than ever — from comparing products, evaluating prices, and selecting where to buy, to sharing product photos, tweeting price details, and actually completing the transaction. So why isn’t mobile being looked at as the ultimate shopping tool?</p>
<p>It’s a lot less complicated than it looks. Here’s how it works. Retailers and manufacturers can setup up “mobile cues” on product packages, in-store signage and other brand materials in-store.  These mobile cues are essentially tactics to make consumers aware of ways to access brand and advertising content on their phone.</p>
<p>Read on at <a title="MadAve Mobile" href="http://www.madavemobile.com/?p=5517">Mad Ave Mobile</a> for the full article</p>
<p>Related Posts: <a title="Creating powerful brand interactions in-store" href="http://www.tagga.com/creating-powerful-brand-interactions-in-store/">Creating powerful brand interactions in-store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/shopping-on-mobile-by-amielle-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating powerful brand interactions in-store</title>
		<link>http://www.tagga.com/creating-powerful-brand-interactions-in-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-powerful-brand-interactions-in-store</link>
		<comments>http://www.tagga.com/creating-powerful-brand-interactions-in-store/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:09:31 +0000</pubDate>
		<dc:creator>joni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1256</guid>
		<description><![CDATA[What&#8217;s new with mobile shelf talkers? by Amielle Lake Mobile shelf talkers have a terrific chance to revolutionize the retailing industry. For marketers, shifting to mobile shelf talkers for in-store tasks presents a wide range of avenues for improving the &#8230; <a href="http://www.tagga.com/creating-powerful-brand-interactions-in-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What&#8217;s new with mobile shelf talkers?</h2>
<p><em>by Amielle Lake</em></p>
<p>Mobile shelf talkers have a terrific chance to revolutionize the retailing industry.</p>
<p>For marketers, shifting to mobile shelf talkers for in-store tasks presents a wide range of avenues for improving the brand’s bottom line. So why are the bulk of brands still just standing idly by the shelf talker aisle? It’s time to make the experience interactive.</p>
<p>Adding mobile shelf talker elements to the advertising mix gives consumers a familiar, friendly and reliable tool for creating a more powerful brand experience. It frees them up for more quality shopping time. The result is a vastly improved customer engagement. And we all know, customer-friendly retailers command the lion’s share of the revenue stream.</p>
<p>Read on at<a title="Mad Ave Mobile" href="http://www.madavemobile.com/?p=5534"> Mad Ave Mobile </a>for the full article.</p>
<p>Related posts: <a title="Tools to reach today’s mobile shopper" href="http://www.tagga.com/shopping-on-mobile-by-amielle-lake/">Tools to reach today&#8217;s mobile shopper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/creating-powerful-brand-interactions-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>411 on Mobile</title>
		<link>http://www.tagga.com/411-on-mobile-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=411-on-mobile-2</link>
		<comments>http://www.tagga.com/411-on-mobile-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:49:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1232</guid>
		<description><![CDATA[Top 5 Mobile Activities of Smartphone Shoppers]]></description>
			<content:encoded><![CDATA[<p><a title="Permalink to Top 5 Mobile Activities of Smartphone Shoppers" rel="bookmark" href="http://www.tagga.com/top-5-mobile-activities-of-smartphone-shoppers/">Top 5 Mobile Activities of Smartphone Shoppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/411-on-mobile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Mobile Activities of Smartphone Shoppers</title>
		<link>http://www.tagga.com/top-5-mobile-activities-of-smartphone-shoppers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-mobile-activities-of-smartphone-shoppers</link>
		<comments>http://www.tagga.com/top-5-mobile-activities-of-smartphone-shoppers/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:49:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.tagga.com/?p=1193</guid>
		<description><![CDATA[Are you ready to meet your mobile customer’s needs? Shopping basket in one hand, smartphone in the other &#8211; today’s consumer is taking control of their shopping experience. According to a study conducted early in 2011, over half of all &#8230; <a href="http://www.tagga.com/top-5-mobile-activities-of-smartphone-shoppers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you ready to meet your mobile customer’s needs?</p>
<p>Shopping basket in one hand, smartphone in the other &#8211; today’s consumer is taking control of their shopping experience. According to a study conducted early in 2011, over half of all smartphone owners in the US have used their phone while shopping to accomplish a number of tasks.</p>
<table style="margin-left: 45px; margin-bottom: 20px; border: 1px solid #eee;" border="0" cellspacing="5" cellpadding="0" width="392">
<tbody>
<tr>
<td colspan="2">
<p style="margin: 10px 0 0 12px; font-size: 11pt; font-weight: bold; line-height: 120%; color: black;">Top 5 Mobile Activities of Smartphone Shoppers</p>
</td>
</tr>
<tr>
<td colspan="2" height="5"></td>
</tr>
<tr>
<td width="27" align="center" valign="top"><span><strong>1</strong></span></td>
<td><span><img style="vertical-align: middle;" src="http://i.tagga.com/img/email/july2011-411/icon-compare-01.gif" alt="Compare prices of a product or service" hspace="0" vspace="0" width="64" height="64" align="middle" /></span><span>Compare prices of a product or service</span></td>
</tr>
<tr>
<td width="27" align="center" valign="top"><span><strong>2</strong></span></td>
<td><span><img style="vertical-align: middle;" src="http://i.tagga.com/img/email/july2011-411/icon-locate-02.gif" alt="Locate a store" width="64" height="64" align="middle" /></span><span>Locate a store</span></td>
</tr>
<tr>
<td width="27" align="center" valign="top"><span><strong>3</strong></span></td>
<td><span><img style="vertical-align: middle;" src="http://i.tagga.com/img/email/july2011-411/icon-deals-03.gif" alt="Look for deals" width="64" height="64" align="middle" /></span><span>Look for deals</span></td>
</tr>
<tr>
<td width="27" align="center" valign="top"><span><strong>4</strong></span></td>
<td><span><span><img style="vertical-align: middle;" src="http://i.tagga.com/img/email/july2011-411/icon-reviews-04.gif" alt="Read reviews" width="64" height="64" align="middle" /></span></span>Read reviews</td>
</tr>
<tr>
<td width="27" align="center" valign="top"><span><strong>5</strong></span></td>
<td><span><img style="vertical-align: middle;" src="http://i.tagga.com/img/email/july2011-411/icon-research-05.gif" alt="research" width="64" height="64" align="middle" /></span><span>Research competitive products or services</span></td>
</tr>
<tr>
<td colspan="2" align="center"></td>
</tr>
<tr>
<td colspan="2" height="5" align="center"><span style="padding: 0; font-size: 8pt; line-height: 140%; color: #999;">source: Chadwick Martin Bailey &amp; iModerate Research Technologies, 2011</span></td>
</tr>
</tbody>
</table>
<p>It is now up to brands and retailers to meet consumers on their own terms by making mobile a priority in their digital strategy, and serving them the most convenient and valuable mobile experience possible.</p>
<h3>Our Managed Services Bring you Success:</h3>
<ul>
<li>Mobile readiness assessment</li>
<li>Strategic planning and consulting services</li>
<li>Media buying and planning</li>
<li>Mobile and tablet application development</li>
<li>Custom mobile site and campaign development</li>
<li>Managed service programs for the Tagga Platform</li>
<li>CRM and social media support</li>
</ul>
<h3>About Tagga Media…</h3>
<p>Tagga makes agencies better mobile marketers through easy to use tools and expert services. To learn more about our platform and how we can help you, check out our website, give us a call at 1‑877‑598‑2442, or shoot us an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagga.com/top-5-mobile-activities-of-smartphone-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

